|
| Type | Domain | IP Address |
|---|---|---|
| A | petersons.com | 13.223.160.232 |
| A | petersons.com | 32.196.246.174 |
| A | petersons.com | 3.93.208.195 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | petersons.com | ns-1340.awsdns-39.org |
| NS | petersons.com | ns-988.awsdns-59.net |
| NS | petersons.com | ns-1883.awsdns-43.co.uk |
| NS | petersons.com | ns-140.awsdns-17.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | petersons.com | 1 aspmx.l.google.com |
| MX | petersons.com | 10 aspmx3.googlemail.com |
| MX | petersons.com | 32767 ms20593991.msv1.invalid |
| MX | petersons.com | 20 aspmx2.googlemail.com |
| MX | petersons.com | 5 alt2.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|