|
| Type | Domain | IP Address |
|---|---|---|
| A | planetware.com | 18.154.84.69 |
| A | planetware.com | 18.154.84.94 |
| A | planetware.com | 18.154.84.38 |
| A | planetware.com | 18.154.84.49 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | planetware.com | ns-685.awsdns-21.net |
| NS | planetware.com | ns-344.awsdns-43.com |
| NS | planetware.com | ns-1220.awsdns-24.org |
| NS | planetware.com | ns-1694.awsdns-19.co.uk |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | planetware.com | 10 alt4.aspmx.l.google.com |
| MX | planetware.com | 10 alt3.aspmx.l.google.com |
| MX | planetware.com | 5 alt2.aspmx.l.google.com |
| MX | planetware.com | 1 aspmx.l.google.com |
| MX | planetware.com | 5 alt1.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|