|
| Type | Domain | IP Address |
|---|---|---|
| A | podio.com | 52.214.218.192 |
| A | podio.com | 34.251.168.216 |
| A | podio.com | 52.18.5.23 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | podio.com | ns-1124.awsdns-12.org |
| NS | podio.com | ns-927.awsdns-51.net |
| NS | podio.com | ns-283.awsdns-35.com |
| NS | podio.com | ns-1665.awsdns-16.co.uk |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | podio.com | 30 aspmx2.googlemail.com |
| MX | podio.com | 10 aspmx.l.google.com |
| MX | podio.com | 20 alt1.aspmx.l.google.com |
| MX | podio.com | 30 aspmx3.googlemail.com |
| MX | podio.com | 20 alt2.aspmx.l.google.com |
| MX | podio.com | 30 aspmx4.googlemail.com |
| MX | podio.com | 30 aspmx5.googlemail.com |
|
| Recently Viewed Domains |
|---|