|
| Type | Domain | IP Address |
|---|---|---|
| A | preply.com | 104.18.20.180 |
| A | preply.com | 104.18.21.180 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | preply.com | josephine.ns.cloudflare.com |
| NS | preply.com | elmo.ns.cloudflare.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | preply.com | 3 alt2.aspmx.l.google.com |
| MX | preply.com | 1 aspmx.l.google.com |
| MX | preply.com | 4 aspmx2.googlemail.com |
| MX | preply.com | 5 aspmx3.googlemail.com |
| MX | preply.com | 2 alt1.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|