|
| Type | Domain | IP Address |
|---|---|---|
| A | presonus.com | 23.227.38.65 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | presonus.com | ns-839.awsdns-40.net |
| NS | presonus.com | ns-1459.awsdns-54.org |
| NS | presonus.com | ns-1547.awsdns-01.co.uk |
| NS | presonus.com | ns-194.awsdns-24.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | presonus.com | 10 us-smtp-inbound-2.mimecast.com |
| MX | presonus.com | 10 us-smtp-inbound-1.mimecast.com |
|
| Recently Viewed Domains |
|---|