|
| Type | Domain | IP Address |
|---|---|---|
| A | setmore.com | 216.239.36.21 |
| A | setmore.com | 216.239.34.21 |
| A | setmore.com | 216.239.38.21 |
| A | setmore.com | 216.239.32.21 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | setmore.com | ns-1552.awsdns-02.co.uk |
| NS | setmore.com | ns-981.awsdns-58.net |
| NS | setmore.com | ns-1204.awsdns-22.org |
| NS | setmore.com | ns-260.awsdns-32.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | setmore.com | 10 aspmx.l.google.com |
| MX | setmore.com | 30 aspmx3.googlemail.com |
| MX | setmore.com | 30 aspmx5.googlemail.com |
| MX | setmore.com | 20 alt2.aspmx.l.google.com |
| MX | setmore.com | 20 alt1.aspmx.l.google.com |
| MX | setmore.com | 30 aspmx4.googlemail.com |
| MX | setmore.com | 30 aspmx2.googlemail.com |
|
| Recently Viewed Domains |
|---|