|
| Type | Domain | IP Address |
|---|---|---|
| A | skyword.com | 13.52.161.222 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | skyword.com | ns-1340.awsdns-39.org |
| NS | skyword.com | ns-1578.awsdns-05.co.uk |
| NS | skyword.com | ns-435.awsdns-54.com |
| NS | skyword.com | ns-695.awsdns-22.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | skyword.com | 10 aspmx2.googlemail.com |
| MX | skyword.com | 10 aspmx3.googlemail.com |
| MX | skyword.com | 5 alt2.aspmx.l.google.com |
| MX | skyword.com | 1 aspmx.l.google.com |
| MX | skyword.com | 5 alt1.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|
|
|