|
| Type | Domain | IP Address |
|---|---|---|
| A | sonatype.org | 216.146.46.10 |
| A | sonatype.org | 216.146.46.11 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | sonatype.org | ns-1787.awsdns-31.co.uk |
| NS | sonatype.org | ns-1504.awsdns-60.org |
| NS | sonatype.org | ns-194.awsdns-24.com |
| NS | sonatype.org | ns-644.awsdns-16.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | sonatype.org | 5 alt1.aspmx.l.google.com |
| MX | sonatype.org | 1 aspmx.l.google.com |
| MX | sonatype.org | 10 alt4.aspmx.l.google.com |
| MX | sonatype.org | 10 alt3.aspmx.l.google.com |
| MX | sonatype.org | 5 alt2.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|
|
|