|
| Type | Domain | IP Address |
|---|---|---|
| A | spruz.com | 104.243.37.154 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | spruz.com | skip.ns.cloudflare.com |
| NS | spruz.com | betty.ns.cloudflare.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | spruz.com | 20 mx2.zoho.com |
| MX | spruz.com | 10 mx.zoho.com |
| MX | spruz.com | 11 aspmx.l.google.com |
| MX | spruz.com | 30 mx3.zoho.com |
| MX | spruz.com | 110 alt3.aspmx.l.google.com |
| MX | spruz.com | 15 alt2.aspmx.l.google.com |
| MX | spruz.com | 110 alt4.aspmx.l.google.com |
| MX | spruz.com | 15 alt1.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|