|
| Type | Domain | IP Address |
|---|---|---|
| A | symbols.com | 32.198.129.111 |
| A | symbols.com | 44.212.198.217 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | symbols.com | ns-1007.awsdns-61.net |
| NS | symbols.com | ns-1388.awsdns-45.org |
| NS | symbols.com | ns-229.awsdns-28.com |
| NS | symbols.com | ns-1561.awsdns-03.co.uk |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | symbols.com | 0 smtp.secureserver.net |
| MX | symbols.com | 10 mailstore1.secureserver.net |
|
| Recently Viewed Domains |
|---|
|
|