|
| Type | Domain | IP Address |
|---|---|---|
| A | t-online.de | 52.209.116.123 |
| A | t-online.de | 34.246.241.220 |
| A | t-online.de | 54.217.253.146 |
| A | t-online.de | 52.209.116.123 |
| A | t-online.de | 54.217.253.146 |
| A | t-online.de | 34.246.241.220 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | t-online.de | pns.dtag.de |
| NS | t-online.de | dns00.dns.t-ipnet.de |
| NS | t-online.de | dns50.dns.t-ipnet.de |
| NS | t-online.de | dns02.dns.t-ipnet.de |
| NS | t-online.de | dns20.dns.t-ipnet.de |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | t-online.de | 10 mx01.t-online.de |
| MX | t-online.de | 10 mx03.t-online.de |
| MX | t-online.de | 10 mx02.t-online.de |
| MX | t-online.de | 10 mx00.t-online.de |
|
| Recently Viewed Domains |
|---|