|
| Type | Domain | IP Address |
|---|---|---|
| A | techsoup.org | 45.60.45.93 |
| A | techsoup.org | 45.60.106.93 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | techsoup.org | ns-1653.awsdns-14.co.uk |
| NS | techsoup.org | ns-174.awsdns-21.com |
| NS | techsoup.org | ns-1451.awsdns-53.org |
| NS | techsoup.org | ns-615.awsdns-12.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | techsoup.org | 20 connect.compumentor.org |
| MX | techsoup.org | 10 cust38906-2.in.mailcontrol.com |
| MX | techsoup.org | 10 cust38906-1.in.mailcontrol.com |
|
| Recently Viewed Domains |
|---|