|
| Type | Domain | IP Address |
|---|---|---|
| A | time.com | 151.101.195.52 |
| A | time.com | 151.101.3.52 |
| A | time.com | 151.101.131.52 |
| A | time.com | 151.101.67.52 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | time.com | dns3.p08.nsone.net |
| NS | time.com | dns1.p08.nsone.net |
| NS | time.com | dns4.p08.nsone.net |
| NS | time.com | dns2.p08.nsone.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | time.com | 10 alt3.aspmx.l.google.com |
| MX | time.com | 10 alt4.aspmx.l.google.com |
| MX | time.com | 5 alt2.aspmx.l.google.com |
| MX | time.com | 5 alt1.aspmx.l.google.com |
| MX | time.com | 1 aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|