|
| Type | Domain | IP Address |
|---|---|---|
| A | tophosts.com | 34.54.161.149 |
| A | tophosts.com | 34.54.161.149 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | tophosts.com | ns-cloud-a2.googledomains.com |
| NS | tophosts.com | ns-cloud-a1.googledomains.com |
| NS | tophosts.com | ns-cloud-a4.googledomains.com |
| NS | tophosts.com | ns-cloud-a3.googledomains.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | tophosts.com | 20 mx2.verticalscope.com |
| MX | tophosts.com | 30 mx3.verticalscope.com |
| MX | tophosts.com | 5 mail.verticalscope.com |
| MX | tophosts.com | 10 mx1.verticalscope.com |
|
| Recently Viewed Domains |
|---|