|
| Type | Domain | IP Address |
|---|---|---|
| A | unix.com | 148.72.144.6 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | unix.com | ns3.linode.com |
| NS | unix.com | ns1.linode.com |
| NS | unix.com | ns2.linode.com |
| NS | unix.com | ns4.linode.com |
| NS | unix.com | ns5.linode.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | unix.com | 10 ASPMX3.GOOGLEMAIL.com |
| MX | unix.com | 10 ASPMX4.GOOGLEMAIL.com |
| MX | unix.com | 10 ASPMX5.GOOGLEMAIL.com |
| MX | unix.com | 10 ASPMX2.GOOGLEMAIL.com |
| MX | unix.com | 5 ALT1.ASPMX.L.GOOGLE.com |
| MX | unix.com | 1 ASPMX.L.GOOGLE.com |
| MX | unix.com | 5 ALT2.ASPMX.L.GOOGLE.com |
|
| Recently Viewed Domains |
|---|
|
|