|
| Type | Domain | IP Address |
|---|---|---|
| A | uoregon.edu | 23.185.0.3 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | uoregon.edu | phloem.uoregon.edu |
| NS | uoregon.edu | ruminant.uoregon.edu |
| NS | uoregon.edu | lsu-bdds1.lsu.edu |
| NS | uoregon.edu | NS1.F5CLOUDSERVICES.COM |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | uoregon.edu | 10 mxa-000bfd01.gslb.pphosted.COM |
| MX | uoregon.edu | 10 mxb-000bfd01.gslb.pphosted.COM |
|
| Recently Viewed Domains |
|---|