|
| Type | Domain | IP Address |
|---|---|---|
| A | urbandaddy.com | 52.84.118.95 |
| A | urbandaddy.com | 52.84.118.128 |
| A | urbandaddy.com | 52.84.118.20 |
| A | urbandaddy.com | 52.84.118.27 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | urbandaddy.com | ns-624.awsdns-14.net |
| NS | urbandaddy.com | ns-1494.awsdns-58.org |
| NS | urbandaddy.com | ns-207.awsdns-25.com |
| NS | urbandaddy.com | ns-1830.awsdns-36.co.uk |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | urbandaddy.com | 10 aspmx3.googlemail.com |
| MX | urbandaddy.com | 10 aspmx2.googlemail.com |
| MX | urbandaddy.com | 1 aspmx.l.google.com |
| MX | urbandaddy.com | 5 alt2.aspmx.l.google.com |
| MX | urbandaddy.com | 5 alt1.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|