|
| Type | Domain | IP Address |
|---|---|---|
| A | varian.com | 151.101.130.216 |
| A | varian.com | 151.101.2.216 |
| A | varian.com | 151.101.194.216 |
| A | varian.com | 151.101.66.216 |
| A | varian.com | 151.101.66.216 |
| A | varian.com | 151.101.2.216 |
| A | varian.com | 151.101.194.216 |
| A | varian.com | 151.101.130.216 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | varian.com | name.snv.gblx.net |
| NS | varian.com | name.roc.gblx.net |
| NS | varian.com | falcon.varian.com |
| NS | varian.com | name.jfk.gblx.net |
| NS | varian.com | name.phx.gblx.net |
| NS | varian.com | name.lon.gblx.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | varian.com | 100 varian-com.mail.protection.outlook.com |
|
| Recently Viewed Domains |
|---|