|
| Type | Domain | IP Address |
|---|---|---|
| A | wada-ama.org | 18.244.179.128 |
| A | wada-ama.org | 18.244.179.39 |
| A | wada-ama.org | 18.244.179.19 |
| A | wada-ama.org | 18.244.179.41 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | wada-ama.org | ns-579.awsdns-08.net |
| NS | wada-ama.org | ns-1670.awsdns-16.co.uk |
| NS | wada-ama.org | ns-261.awsdns-32.com |
| NS | wada-ama.org | ns-1385.awsdns-45.org |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | wada-ama.org | 0 mxa-00475d01.gslb.pphosted.com |
| MX | wada-ama.org | 1 mxb-00475d01.gslb.pphosted.com |
|
| Recently Viewed Domains |
|---|
|
|