|
| Type | Domain | IP Address |
|---|---|---|
| A | washington.edu | 34.168.51.100 |
| A | washington.edu | 128.208.60.183 |
| A | washington.edu | 128.208.60.208 |
| A | washington.edu | 34.82.219.4 |
| A | washington.edu | 34.168.51.100 |
| A | washington.edu | 34.82.219.4 |
| A | washington.edu | 128.208.60.183 |
| A | washington.edu | 128.208.60.208 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | washington.edu | hanna.cac.washington.edu |
| NS | washington.edu | holly.s.uw.edu |
| NS | washington.edu | marge.cac.washington.edu |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | washington.edu | 100 mxb-00641c01.gslb.pphosted.com |
| MX | washington.edu | 100 mxa-00641c01.gslb.pphosted.com |
|
| Recently Viewed Domains |
|---|