|
| Type | Domain | IP Address |
|---|---|---|
| A | wbond.net | 45.79.195.178 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | wbond.net | ns3.linode.com |
| NS | wbond.net | ns5.linode.com |
| NS | wbond.net | ns2.linode.com |
| NS | wbond.net | ns1.linode.com |
| NS | wbond.net | ns4.linode.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | wbond.net | 5 ALT2.ASPMX.L.GOOGLE.com |
| MX | wbond.net | 0 ASPMX.L.GOOGLE.com |
| MX | wbond.net | 10 ASPMX3.GOOGLEMAIL.com |
| MX | wbond.net | 5 ALT1.ASPMX.L.GOOGLE.com |
| MX | wbond.net | 10 ASPMX2.GOOGLEMAIL.com |
|
| Recently Viewed Domains |
|---|