|
| Type | Domain | IP Address |
|---|---|---|
| A | zapier.com | 52.85.47.62 |
| A | zapier.com | 52.85.47.114 |
| A | zapier.com | 52.85.47.53 |
| A | zapier.com | 52.85.47.45 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | zapier.com | ns-1407.awsdns-47.org |
| NS | zapier.com | ns-404.awsdns-50.com |
| NS | zapier.com | ns-710.awsdns-24.net |
| NS | zapier.com | ns-1581.awsdns-05.co.uk |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | zapier.com | 5 alt1.aspmx.l.google.com |
| MX | zapier.com | 5 alt2.aspmx.l.google.com |
| MX | zapier.com | 10 alt3.aspmx.l.google.com |
| MX | zapier.com | 10 ms74255568.msv1.invalid |
| MX | zapier.com | 1 aspmx.l.google.com |
| MX | zapier.com | 10 noreply.qemailserver.com |
| MX | zapier.com | 10 alt4.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|