|
| Type | Domain | IP Address |
|---|---|---|
| A | zf.com | 15.197.134.200 |
| A | zf.com | 3.33.130.217 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | zf.com | dns4.p04.nsone.net |
| NS | zf.com | dns3.p04.nsone.net |
| NS | zf.com | dns2.p04.nsone.net |
| NS | zf.com | dns1.p04.nsone.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | zf.com | 10 de-smtp-inbound-1.mimecast.com |
| MX | zf.com | 10 de-smtp-inbound-2.mimecast.com |
|
| Recently Viewed Domains |
|---|