|
| Type | Domain | IP Address |
|---|---|---|
| A | cram.com | 108.156.39.85 |
| A | cram.com | 108.156.39.116 |
| A | cram.com | 108.156.39.58 |
| A | cram.com | 108.156.39.95 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | cram.com | ns-1539.awsdns-00.co.uk |
| NS | cram.com | ns-816.awsdns-38.net |
| NS | cram.com | ns-286.awsdns-35.com |
| NS | cram.com | ns-1532.awsdns-63.org |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | cram.com | 20 alt1.aspmx.l.google.com |
| MX | cram.com | 40 aspmx2.googlemail.com |
| MX | cram.com | 10 aspmx.l.google.com |
| MX | cram.com | 50 aspmx3.googlemail.com |
| MX | cram.com | 30 alt2.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|