|
| Type | Domain | IP Address |
|---|---|---|
| A | devex.com | 34.200.38.237 |
| A | devex.com | 34.193.223.68 |
| A | devex.com | 3.226.78.6 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | devex.com | ns-1472.awsdns-56.org |
| NS | devex.com | ns-603.awsdns-11.net |
| NS | devex.com | ns-1714.awsdns-22.co.uk |
| NS | devex.com | ns-309.awsdns-38.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | devex.com | 1 aspmx.l.google.com |
| MX | devex.com | 10 aspmx2.googlemail.com |
| MX | devex.com | 5 alt1.aspmx.l.google.com |
| MX | devex.com | 5 alt2.aspmx.l.google.com |
| MX | devex.com | 10 aspmx3.googlemail.com |
|
| Recently Viewed Domains |
|---|
|
|