|
| Type | Domain | IP Address |
|---|---|---|
| A | his.com | 108.56.65.29 |
| A | his.com | 108.56.65.29 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | his.com | ns4.his.com |
| NS | his.com | ns5.his.com |
| NS | his.com | ns1.his.com |
| NS | his.com | ns2.his.com |
| NS | his.com | ns3.his.com |
| NS | his.com | ns.his.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | his.com | 10 proxmail101.his.com |
| MX | his.com | 5 proxmail102.his.com |
|
| Recently Viewed Domains |
|---|