|
| Type | Domain | IP Address |
|---|---|---|
| A | itproportal.com | 151.101.130.114 |
| A | itproportal.com | 151.101.2.114 |
| A | itproportal.com | 151.101.194.114 |
| A | itproportal.com | 151.101.66.114 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | itproportal.com | ns-1131.awsdns-13.org |
| NS | itproportal.com | ns-47.awsdns-05.com |
| NS | itproportal.com | ns-1743.awsdns-25.co.uk |
| NS | itproportal.com | ns-612.awsdns-12.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | itproportal.com | 5 alt2.aspmx.l.google.com |
| MX | itproportal.com | 5 alt1.aspmx.l.google.com |
| MX | itproportal.com | 10 alt3.aspmx.l.google.com |
| MX | itproportal.com | 10 alt4.aspmx.l.google.com |
| MX | itproportal.com | 1 aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|
|
|