|
| Type | Domain | IP Address |
|---|---|---|
| A | jerseymikes.com | 98.82.251.46 |
| A | jerseymikes.com | 52.4.65.213 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | jerseymikes.com | ns-1634.awsdns-12.co.uk |
| NS | jerseymikes.com | ns-65.awsdns-08.com |
| NS | jerseymikes.com | ns-1168.awsdns-18.org |
| NS | jerseymikes.com | ns-956.awsdns-55.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | jerseymikes.com | 10 usb-smtp-inbound-2.mimecast.com |
| MX | jerseymikes.com | 10 usb-smtp-inbound-1.mimecast.com |
|
| Recently Viewed Domains |
|---|