|
| Type | Domain | IP Address |
|---|---|---|
| A | murraystate.edu | 216.249.159.7 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | murraystate.edu | ns4.nku.edu |
| NS | murraystate.edu | ns3.nku.edu |
| NS | murraystate.edu | flood.murraystate.edu |
| NS | murraystate.edu | arbiter.murraystate.edu |
| NS | murraystate.edu | dns1.murraystate.edu |
| NS | murraystate.edu | msu-dns5.murraystate.edu |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | murraystate.edu | 30 aspmx3.googlemail.com |
| MX | murraystate.edu | 30 aspmx4.googlemail.com |
| MX | murraystate.edu | 20 alt1.aspmx.l.google.com |
| MX | murraystate.edu | 30 aspmx5.googlemail.com |
| MX | murraystate.edu | 30 aspmx2.googlemail.com |
| MX | murraystate.edu | 20 alt2.aspmx.l.google.com |
| MX | murraystate.edu | 10 aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|
|
|