|
| Type | Domain | IP Address |
|---|---|---|
| A | lacoste.com | 23.3.68.159 |
| A | lacoste.com | 23.3.68.156 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | lacoste.com | a10-65.akam.net |
| NS | lacoste.com | a13-66.akam.net |
| NS | lacoste.com | a8-66.akam.net |
| NS | lacoste.com | a1-61.akam.net |
| NS | lacoste.com | a20-67.akam.net |
| NS | lacoste.com | a9-66.akam.net |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | lacoste.com | 10 mxb-0056ed02.gslb.pphosted.com |
| MX | lacoste.com | 10 mxa-0056ed02.gslb.pphosted.com |
|
| Recently Viewed Domains |
|---|
|
|