|
| Type | Domain | IP Address |
|---|---|---|
| A | list.org | 165.227.190.41 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | list.org | ns3bgq.name.com |
| NS | list.org | ns4fmw.name.com |
| NS | list.org | ns2dhj.name.com |
| NS | list.org | ns1ntw.name.com |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | list.org | 20 alt1.aspmx.l.google.com |
| MX | list.org | 30 aspmx4.googlemail.com |
| MX | list.org | 30 aspmx2.googlemail.com |
| MX | list.org | 10 aspmx.l.google.com |
| MX | list.org | 30 aspmx5.googlemail.com |
| MX | list.org | 30 aspmx3.googlemail.com |
| MX | list.org | 20 alt2.aspmx.l.google.com |
|
| Recently Viewed Domains |
|---|