|
| Type | Domain | IP Address |
|---|---|---|
| A | mefeedia.com | 3.166.65.48 |
| A | mefeedia.com | 3.166.65.68 |
| A | mefeedia.com | 3.166.65.80 |
| A | mefeedia.com | 3.166.65.82 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | mefeedia.com | ns-697.awsdns-23.net |
| NS | mefeedia.com | ns-289.awsdns-36.com |
| NS | mefeedia.com | ns-1543.awsdns-00.co.uk |
| NS | mefeedia.com | ns-1517.awsdns-61.org |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | mefeedia.com | 10 aspmx.l.google.com |
| MX | mefeedia.com | 20 alt2.aspmx.l.google.com |
| MX | mefeedia.com | 30 aspmx2.googlemail.com |
| MX | mefeedia.com | 30 aspmx5.googlemail.com |
| MX | mefeedia.com | 30 aspmx4.googlemail.com |
| MX | mefeedia.com | 20 alt1.aspmx.l.google.com |
| MX | mefeedia.com | 30 aspmx3.googlemail.com |
|
| Recently Viewed Domains |
|---|