|
| Type | Domain | IP Address |
|---|---|---|
| A | sandoz.com | 151.101.2.191 |
| A | sandoz.com | 151.101.66.191 |
| A | sandoz.com | 151.101.130.191 |
| A | sandoz.com | 151.101.194.191 |
|
| Type | Domain | Nameserver |
|---|---|---|
| NS | sandoz.com | ha1.markmonitor.zone |
| NS | sandoz.com | ha2.markmonitor.zone |
| NS | sandoz.com | ha3.markmonitor.zone |
| NS | sandoz.com | ha4.markmonitor.zone |
| Type | Domain | Mail Exchange |
|---|---|---|
| MX | sandoz.com | 0 sandoz-com.mail.protection.outlook.com |
|
| Recently Viewed Domains |
|---|